<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Design Studio Blog</title>
	<atom:link href="http://www.specialdesignstudio.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.specialdesignstudio.co.uk/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Near Field Norwich</title>
		<link>http://www.specialdesignstudio.co.uk/blog/near-field-norwich/</link>
		<comments>http://www.specialdesignstudio.co.uk/blog/near-field-norwich/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:37:06 +0000</pubDate>
		<dc:creator>Nania</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[graphic design norfolk]]></category>
		<category><![CDATA[graphic design norwich]]></category>
		<category><![CDATA[hot source norwich]]></category>
		<category><![CDATA[near field communications]]></category>
		<category><![CDATA[proxama]]></category>
		<category><![CDATA[special design studio]]></category>

		<guid isPermaLink="false">http://www.specialdesignstudio.co.uk/blog/?p=242</guid>
		<description><![CDATA[Hot Source and Proxama are running a hack event to allow teams to get creative with Near Field Communications technology. We are entering a team &#8211; top secret of course! If you want to join in then click here!]]></description>
			<content:encoded><![CDATA[<p>Hot Source and Proxama are running a hack event to allow teams to get creative with Near Field Communications technology. We are entering a team &#8211; top secret of course! If you want to join in then <a href="http://hotsourcenorwich.co.uk/near-field-norwich/">click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialdesignstudio.co.uk/blog/near-field-norwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Mirror</title>
		<link>http://www.specialdesignstudio.co.uk/blog/black-mirror/</link>
		<comments>http://www.specialdesignstudio.co.uk/blog/black-mirror/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:42:36 +0000</pubDate>
		<dc:creator>Nania</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[black mirror]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[graphic design norfolk]]></category>
		<category><![CDATA[graphic design norwich]]></category>
		<category><![CDATA[web design norfolk]]></category>
		<category><![CDATA[web design norwich]]></category>

		<guid isPermaLink="false">http://www.specialdesignstudio.co.uk/blog/?p=234</guid>
		<description><![CDATA[If you haven&#8217;t watched the second episode of Black Mirror on Channel 4 then you should! 4oD link here. Creative Review on the motion graphics here. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.specialdesignstudio.co.uk/blog/wp-content/uploads/2011/12/bedroom_still_569_0_379_258.png"><img class="alignnone size-medium wp-image-236" title="bedroom_still_569_0_379_258" src="http://www.specialdesignstudio.co.uk/blog/wp-content/uploads/2011/12/bedroom_still_569_0_379_258-300x204.png" alt="" width="300" height="204" /></a></p>
<p>If you haven&#8217;t watched the second episode of Black Mirror on Channel 4 then you should!</p>
<p>4oD link <a title="Black Mirror" href="http://www.channel4.com/programmes/black-mirror/4od" target="_blank"><strong>here.</strong></a> Creative Review on the motion graphics<a title="Creative Review" href="http://creativereview.co.uk/cr-blog/2011/december/behind-the-scenes-of-black-mirror" target="_blank"><strong> here.</strong></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialdesignstudio.co.uk/blog/black-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See what you could be&#8230;.</title>
		<link>http://www.specialdesignstudio.co.uk/blog/see-what-you-could-be/</link>
		<comments>http://www.specialdesignstudio.co.uk/blog/see-what-you-could-be/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:01:48 +0000</pubDate>
		<dc:creator>Nania</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[graphic design norfolk]]></category>
		<category><![CDATA[graphic design norwich]]></category>
		<category><![CDATA[lowestoft sixth form college]]></category>
		<category><![CDATA[special design studio]]></category>

		<guid isPermaLink="false">http://www.specialdesignstudio.co.uk/blog/?p=217</guid>
		<description><![CDATA[The students at the Lowestoft Sixth Form college open day loved the badges we created! There was much laughter and swapping of badges after they randomly picked one out of a large perspex box which read, Study with us and see what you could be&#8230;.]]></description>
			<content:encoded><![CDATA[<div id="attachment_218" class="wp-caption alignnone" style="width: 310px"><a href="http://www.specialdesignstudio.co.uk/blog/wp-content/uploads/2011/11/DSCF4575.jpg"><img class="size-medium wp-image-218" title="Study with us and see what you could be!" src="http://www.specialdesignstudio.co.uk/blog/wp-content/uploads/2011/11/DSCF4575-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Study with us and see what you could be!</p></div>
<p>The students at the Lowestoft Sixth Form college open day loved the  badges we created! There was much laughter and swapping of badges after  they randomly picked one out of a large perspex box which read, Study  with us and see what you could be&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialdesignstudio.co.uk/blog/see-what-you-could-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Source Norwich</title>
		<link>http://www.specialdesignstudio.co.uk/blog/hot-source-norwich/</link>
		<comments>http://www.specialdesignstudio.co.uk/blog/hot-source-norwich/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:16:12 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital eveolution]]></category>
		<category><![CDATA[hot source norwich]]></category>

		<guid isPermaLink="false">http://www.specialdesignstudio.co.uk/blog/?p=211</guid>
		<description><![CDATA[The Hot Source first year anniversary was a great success. The EDP came along, took a photo and wrote a piece. Although they prefer to call it Hot Sauce rather than Hot Source. !? Click here to read the article.]]></description>
			<content:encoded><![CDATA[<p>The Hot Source first year anniversary was a great success. The EDP came along, took a photo and wrote a piece. Although they prefer to call it Hot Sauce rather than Hot Source. !? <a title="Hot Source Norwich In the news" href="http://www.edp24.co.uk/business/hot_sauce_celebrates_the_best_of_norfolk_s_digital_talent_1_1075537" target="_blank">Click here to read the article.</a></p>
<p><a href="http://www.specialdesignstudio.co.uk/blog/wp-content/uploads/2011/09/1525161766.jpg"><img class="alignnone size-full wp-image-213" title="1525161766" src="http://www.specialdesignstudio.co.uk/blog/wp-content/uploads/2011/09/1525161766.jpg" alt="" width="225" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialdesignstudio.co.uk/blog/hot-source-norwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug Norwich Eye Opener</title>
		<link>http://www.specialdesignstudio.co.uk/blog/bug-norwich-eye-opener/</link>
		<comments>http://www.specialdesignstudio.co.uk/blog/bug-norwich-eye-opener/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 06:10:17 +0000</pubDate>
		<dc:creator>Nania</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[music videos]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bug adam buxton]]></category>
		<category><![CDATA[graphic design norfolk]]></category>
		<category><![CDATA[graphic design norwich]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[norwich]]></category>

		<guid isPermaLink="false">http://www.specialdesignstudio.co.uk/blog/?p=204</guid>
		<description><![CDATA[Saw the inimitable Adam Buxton do his Bug show in Norwich this week, him being silly and showing some crazy music videos. A brilliant Spike Jonze effort for Arcade Fire, The Suburbs http://www.youtube.com/watch?v=5Euj9f3gdyM. My favourite was Everything Everything &#8211; photoshop handsome, 50 different animators took a few frames of greenscreen footage of the band each [...]]]></description>
			<content:encoded><![CDATA[<p>Saw the inimitable Adam Buxton do his Bug show in Norwich this week, him being silly and showing some crazy music videos. A brilliant Spike Jonze effort for Arcade Fire, The Suburbs http://www.youtube.com/watch?v=5Euj9f3gdyM. My favourite was Everything Everything &#8211; photoshop handsome, 50 different animators took a few frames of greenscreen footage of the band each to do whatever they want with. I could watch it on a loop! http://www.youtube.com/watch?v=6udfNIzRUX0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialdesignstudio.co.uk/blog/bug-norwich-eye-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Source&#8230; social (and video!)</title>
		<link>http://www.specialdesignstudio.co.uk/blog/hot-source-social-and-video/</link>
		<comments>http://www.specialdesignstudio.co.uk/blog/hot-source-social-and-video/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:05:36 +0000</pubDate>
		<dc:creator>Nania</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic design norwich]]></category>
		<category><![CDATA[hot source norwich]]></category>
		<category><![CDATA[special design studio norwich]]></category>

		<guid isPermaLink="false">http://www.specialdesignstudio.co.uk/blog/?p=196</guid>
		<description><![CDATA[The next Hot Source Social is nearly upon us. We&#8217;re meeting at the Rumsey Wells on Thursday 30th from 5.30pm onwards. A chance to talk digital, creative or just natter with Hot Source folk! Add it to your diary and we look forward to seeing you there. And if you haven&#8217;t seen the videos from [...]]]></description>
			<content:encoded><![CDATA[<p>The next Hot Source Social is nearly upon us. We&#8217;re meeting at the Rumsey Wells on Thursday 30th from 5.30pm onwards.<br />
A chance to talk digital, creative or just natter with Hot Source folk! Add it to your diary and we look forward to seeing you there.</p>
<p>And if you haven&#8217;t seen the videos from May <a title="Hot Source Norwich " href="http://hotsourcenorwich.co.uk/category/video/">click here </a>to watch!</p>
<p>&nbsp;</p>
<p><a href="http://www.specialdesignstudio.co.uk/blog/wp-content/uploads/2011/06/Whats-a-logo-worth.jpg"><img class="alignnone size-medium wp-image-197" title="Whats a logo worth" src="http://www.specialdesignstudio.co.uk/blog/wp-content/uploads/2011/06/Whats-a-logo-worth-300x211.jpg" alt="" width="300" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialdesignstudio.co.uk/blog/hot-source-social-and-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth a look&#8230;</title>
		<link>http://www.specialdesignstudio.co.uk/blog/worth-a-look/</link>
		<comments>http://www.specialdesignstudio.co.uk/blog/worth-a-look/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:00:19 +0000</pubDate>
		<dc:creator>Nania</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[graphic design norfolk]]></category>
		<category><![CDATA[graphic design norwich]]></category>
		<category><![CDATA[Outpost Gallery Norwich]]></category>

		<guid isPermaLink="false">http://www.specialdesignstudio.co.uk/blog/?p=186</guid>
		<description><![CDATA[Fantastic show at Outpost Gallery, worth a look. Click here for more details.]]></description>
			<content:encoded><![CDATA[<p>Fantastic show at Outpost Gallery, worth a look.<br />
<a title="Outpost Gallery Norwich Summer Fayre" href="http://www.norwichoutpost.org/other_events/outpostsummerfayre/index.html">Click here for more details.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialdesignstudio.co.uk/blog/worth-a-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Print for WREN</title>
		<link>http://www.specialdesignstudio.co.uk/blog/poster-print-for-wren/</link>
		<comments>http://www.specialdesignstudio.co.uk/blog/poster-print-for-wren/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:21:56 +0000</pubDate>
		<dc:creator>Nania</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[graphic design norfolk]]></category>
		<category><![CDATA[graphic design norwich]]></category>
		<category><![CDATA[special design studio]]></category>
		<category><![CDATA[wren annual report]]></category>

		<guid isPermaLink="false">http://www.specialdesignstudio.co.uk/blog/?p=184</guid>
		<description><![CDATA[We have taken delivery of a great piece of print for our client WREN . (WREN is a not-for-profit business that helps benefit the lives of people who live close to landfill sites by awarding grants for community, conservation and heritage projects. Click here to visit their site) The WREN annual report has to highlight [...]]]></description>
			<content:encoded><![CDATA[<p>We have taken delivery of a great piece of print for our client WREN . (WREN is a not-for-profit business that helps benefit the lives of people who live close to landfill sites by awarding grants for community, conservation and  heritage projects. <a href="http://www.wren.org.uk ">Click here to visit their site</a>)</p>
<p>The WREN annual report has to highlight the vast number of  projects they support whilst giving detailed financial information, to  really provide an at a glance illustration we turned an A4 document into  an A1 fold out. We used their fantastic visual archive to illustrate  their work. They financed 390 projects last year to the tune of around  £14M!</p>
<p>&nbsp;</p>
<div id="attachment_187" class="wp-caption alignnone" style="width: 219px"><a href="http://www.specialdesignstudio.co.uk/blog/wp-content/uploads/2011/06/WREN-COVER.jpg"><img class="size-medium wp-image-187" title="WREN A2 2pp FINAL.indd" src="http://www.specialdesignstudio.co.uk/blog/wp-content/uploads/2011/06/WREN-COVER-209x300.jpg" alt="" width="209" height="300" /></a><p class="wp-caption-text">WREN Annual Report</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialdesignstudio.co.uk/blog/poster-print-for-wren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Holidays</title>
		<link>http://www.specialdesignstudio.co.uk/blog/virtual-holidays/</link>
		<comments>http://www.specialdesignstudio.co.uk/blog/virtual-holidays/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:12:31 +0000</pubDate>
		<dc:creator>Nania</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic design norfolk]]></category>
		<category><![CDATA[graphic design norwich]]></category>
		<category><![CDATA[holidays from home]]></category>
		<category><![CDATA[special design studio]]></category>
		<category><![CDATA[virtual holidays]]></category>

		<guid isPermaLink="false">http://www.specialdesignstudio.co.uk/blog/?p=168</guid>
		<description><![CDATA[Holidays from Home transport you on virtual adventures, currently to Australia, New York or on a worldwide chocolate voyage. Founder Claire Wade is using the new visual identity and website which we have designed and built as a springboard to explore new projects and holidays. Listen out for her on Radio 4&#8242;s &#8216;Wonderful Ways of [...]]]></description>
			<content:encoded><![CDATA[<p>Holidays from Home transport you on virtual adventures, currently to Australia, New York or on a worldwide chocolate voyage. Founder Claire Wade is using the new visual identity and website which we have designed and built as a springboard to explore new projects and holidays. Listen out for her on Radio 4&#8242;s &#8216;Wonderful Ways of Beating the Recession&#8217; in May. In the meantime for a very cheap weekend in New York <a href="http://www.holidaysfromhome.co.uk/" target="_blank">click here!</a><a href="http://www.holidaysfromhome.co.uk" target="_blank"></a></p>
<p>&nbsp;</p>
<p><a href="http://www.c1960141.myzen.co.uk/blog/wp-content/uploads/2011/03/Holidays-From-Home-Website1.jpg"><img class="alignnone size-full wp-image-171" title="Holidays From Home Website" src="http://www.c1960141.myzen.co.uk/blog/wp-content/uploads/2011/03/Holidays-From-Home-Website1.jpg" alt="" width="283" height="233" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialdesignstudio.co.uk/blog/virtual-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Source &#8211; sneak preview</title>
		<link>http://www.specialdesignstudio.co.uk/blog/hot-source-sneak-preview/</link>
		<comments>http://www.specialdesignstudio.co.uk/blog/hot-source-sneak-preview/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:15:03 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.specialdesignstudio.co.uk/blog/?p=158</guid>
		<description><![CDATA[Just got a sneak preview of the Hot Source presentations for next week, got to say they are insightful and entertaining! Clever stuff about how Google does what it does and crazily revealing infographics. Be there! Click here for more infoHot Source 2]]></description>
			<content:encoded><![CDATA[<p>Just got a sneak preview of the Hot Source presentations for next week, got to say they are insightful and entertaining! Clever stuff about how Google does what it does and crazily revealing infographics. Be there! <a href="http://www.hotsourcenorwich.co.uk">Click here for more info</a><a href='http://www.c1960141.myzen.co.uk/blog/wp-content/uploads/2011/03/Hot-Source-21.swf'>Hot Source 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialdesignstudio.co.uk/blog/hot-source-sneak-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

